Grandstream Dual-Band Wi-Fi 7 Access Point
The Grandstream GWN7670 is a high-performance dual-band Wi-Fi 7 (802.11be) access point built for trade installers and integrators delivering next-gen wireless in homes and business sites. Designed for modern, high-device networks, it offers faster speeds, lower latency, and better efficiency—ideal for office Wi-Fi, VoIP, CCTV, guest networks, and smart building systems. With business-grade security and flexible management options, the GWN7670 is a future-ready choice for trades who want consistent, supportable Wi-Fi 7 deployments.
Login to view prices
3 Year Warranty
Description
The Grandstream GWN7670 is a business-grade dual-band Wi-Fi 7 (802.11be) access point designed for trade installers and integrators who want a future-ready wireless platform for modern homes, offices, retail, and light commercial sites. Wi-Fi 7 brings major gains in speed, efficiency, and latency, making it a strong fit for high-demand networks running multiple laptops, phones, smart TVs, IoT devices, and bandwidth-heavy applications like cloud services and video conferencing.
For professional deployments, the GWN7670 is built to support secure, segmented networks for common trade installs—such as staff vs guest Wi-Fi, voice, CCTV, and smart building systems—while keeping performance stable as device counts grow. It also supports flexible management options to help you standardise configurations across multiple installs and provide easier ongoing support. If you’re upgrading customers to next-gen wireless or building new networks that need to stay relevant for years, the GWN7670 is a solid Wi-Fi 7 access point for trade-grade rollouts.
Key Features
- 3.6Gbps aggregate wireless throughput, 5Gbps aggregate wired throughput
- Integrated Wi-Fi 7 & 2x2:2 MIMO with MLO, 4KQAM, MRU, Preamble Puncturing Technology
- Up to 175-meter coverage range
- Supports 256 concurrent Wi-Fi client devices
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Self-power adaptation upon auto-detection of PoE+
- Embedded controller manages up to 50 local GWN APs; GDMS Networking offers unlimited AP management, & GWN Manager offers on-premise software AP management
Documentation
Specifications
| Specification | GWN7670 |
|---|---|
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Antennas | 5 single frequency antennas 2.4GHz x 2, gain 3.5dBi 5GHz x 2, gain 5.5dBi BT gain 3.5dBi |
| Wi-Fi Data Rates (5GHz) | 802.11be: Up to 2882 Mbps 802.11ax: 7.3 Mbps to 2402 Mbps 802.11ac: 6.5 Mbps to 1732 Mbps 802.11n: 6.5 Mbps to 600 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wi-Fi Data Rates (2.4GHz) | 802.11be: Up to 688 Mbps 802.11ax: 7.3 Mbps to 574 Mbps 802.11n: 6.5 Mbps to 300 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Frequency Bands | 2.4GHz: 2400 – 2483.5 MHz 5GHz: 5150 – 5895 MHz |
| Channel Bandwidth | 2.4GHz: 20 and 40 MHz 5GHz: 20, 40, 80, and 160 MHz |
| Wi-Fi & System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Anti-hacking secure boot and critical data/control lockdown via digital signatures Unique security certificate and random default password per device |
| MIMO | 2x2:2 (2.4GHz) 2x2:2 (5GHz) |
| Coverage Range | Up to 175 meters |
| Maximum TX Power | 5GHz: 26dBm 2.4GHz: 26dBm |
| Receiver Sensitivity (5GHz) | 802.11a: -92dBm @6Mbps, -74dBm @54Mbps 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7 802.11ac 20MHz: -67dBm @MCS8; 802.11ac 40MHz: -63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11; 802.11ax 80MHz: -56dBm @MCS11; 802.11ax 160MHz: -52dBm @MCS11 802.11be 20MHz: -59dBm @MCS13; 802.11be 40MHz: -56dBm @MCS13; 802.11be 80MHz: -54dBm @MCS13; 802.11be 160MHz: -52dBm @MCS13 |
| Receiver Sensitivity (2.4GHz) | 802.11b: -96dBm @1Mbps, -88dBm @11Mbps 802.11g: -93dBm @6Mbps, -75dBm @54Mbps 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11 802.11be 20MHz: -65dBm @MCS13; 802.11be 40MHz: -62dBm @MCS13 |
| SSIDs | 32 SSIDs total (16 per radio: 2.4GHz & 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 2x 2.5G Ethernet RJ45 ports |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Bluetooth | Bluetooth Low Energy 5.3 |
| Mounting | Indoor wall mount or ceiling mount (kits included) |
| LEDs | 1 tri-color LED for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 local GWN APs GDMS Networking offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power & Green Energy Efficiency | PoE/PoE+ 802.3af/at Maximum power consumption: 14.5W |
| Environmental | Operation: 0°C to 45°C Storage: -30°C to 60°C Humidity: 10% to 90% (Non-condensing) |
| Physical | Unit dimension: 185mm x 185mm x 44.5mm; Unit weight: 527g Package dimension: 228.5mm x 220mm x 79mm; Package weight: 877g |
| Package Content | GWN7670 Wi-Fi 7 Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |
