Grandstream Dual-Band Wi-Fi 6 Access Point
The Grandstream GWN7660E is a high-performance dual-band Wi-Fi 6 (802.11ax) access point built for trade installers and integrators delivering fast, reliable wireless across homes and business sites. Designed for modern, high-device environments, it provides efficient performance for Wi-Fi networks, VoIP, CCTV, guest Wi-Fi, and smart building systems, with business-grade security and flexible management options. The GWN7660E is an ideal choice for trades who want consistent, supportable Wi-Fi 6 deployments with strong coverage and stable throughput.
Login to view prices
3 Year Warranty
Description
The Grandstream GWN7660E is a business-grade dual-band Wi-Fi 6 (802.11ax) access point built for trade installers and integrators who want a reliable, repeatable wireless platform for modern homes, offices, retail, and light commercial sites. Wi-Fi 6 improves efficiency in high-device environments—ideal for customers running multiple phones, laptops, smart TVs, IoT devices, and security gear—helping reduce congestion and maintain stable performance as networks grow.
For professional deployments, the GWN7660E supports business-ready security and flexible management options, making it easy to standardise installs and support customers long-term. It’s a strong fit for segmented networks (such as staff, guest, voice, CCTV and smart building devices), and pairs neatly with the wider Grandstream ecosystem of routers and switches for a complete, consistent network stack. If you’re rolling out Wi-Fi upgrades where stability matters just as much as speed, the GWN7660E is a dependable Wi-Fi 6 access point for trade-grade installations.
Key Features
- 3Gbps aggregate wireless throughput and 1 Gigabit wireline port
- Dual-band 2.4G 2x2:2 and 5G 3x3:2 MU- MIMO with OFMDA and XTRA Range technology
- Up to 175-meter coverage range
- Supports 256 concurrent Wi-Fi client devices
- Advanced QoS to ensure real-time performance of low-latency applications
- Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device
- Self-power adaptation upon auto-detection of PoE or PoE+
- Embedded controller can manage up to 50 local GWN series APs; GDMS Networking offers unlimited AP management; GWN Manager offers premise-based software controller
Documentation
Specifications
| Specification | GWN7660E |
|---|---|
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 5 individual internal antennas 2.4GHz x 2, gain 4.0dBi 5GHz x 3, gain 5.0dBi |
| Wi-Fi Data Rates (5GHz) | 802.11ax: 7.3 Mbps to 2402 Mbps 802.11ac: 6.5 Mbps to 867 Mbps 802.11n: 6.5 Mbps to 300 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Wi-Fi Data Rates (2.4GHz) | 802.11ax: 7.3 Mbps to 573.5 Mbps 802.11n: 6.5 Mbps to 300 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Frequency Bands | 2.4GHz radio: 2400–2483.5MHz 5GHz radio: 5150–5850MHz |
| Channel Bandwidth | 2.4GHz: 20 and 40MHz 5GHz: 20, 40, 80 and 160MHz |
| Wi-Fi & System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), WPA3 Anti-hacking secure boot and critical data/control lockdown via digital signatures Unique security certificate and random default password per device |
| MIMO | 2x2:2 (2.4GHz) 3x3:2 (5GHz) |
| Coverage Range | Up to 175 meters |
| Maximum TX Power | 5GHz: 24dBm 2.4GHz: 24dBm |
| Receiver Sensitivity (2.4GHz) | 802.11b: -96dBm@1Mbps, -88dBm@11Mbps 802.11g: -93dBm@6Mbps, -75dBm@54Mbps 802.11n 20MHz: -73dBm@MCS7 802.11n 40MHz: -70dBm@MCS7 802.11ax 20MHz: -60dBm@MCS11 802.11ax 40MHz: -58dBm@MCS11 |
| Receiver Sensitivity (5GHz) | 802.11a: -92dBm@6Mbps, -74dBm@54Mbps 802.11n 20MHz: -73dBm@MCS7 802.11n 40MHz: -70dBm@MCS7 802.11ac 20MHz: -67dBm@MCS8 802.11ac 40MHz: -63dBm@MCS9 802.11ac 80MHz: -59dBm@MCS9 802.11ax 20MHz: -60dBm@MCS11 802.11ax 40MHz: -58dBm@MCS11 802.11ax 80MHz: -56dBm@MCS11 802.11ax 160MHz: -52dBm@MCS11 |
| SSIDs | 32 SSIDs total (16 per radio: 2.4GHz and 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount or ceiling mount (kits included) |
| LEDs | 3 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power & Green Energy Efficiency | PoE 802.3af / 802.3at Maximum Power Consumption: 12.95W |
| Environmental | Operation: 0°C to 50°C Storage: -10°C to 60°C Humidity: 10% to 90% (Non-condensing) |
| Physical | Unit Dimension: 180.4mm x 180.4mm x 40.8mm (TBD) Unit Weight: 385g Package Dimension: 228.5mm x 220mm x 79mm (TBD) Package Weight: 630g |
| Package Content | GWN7660E Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |
