Shelly Z-Wave PRO 1PM Relay Switch
SKU:
SHELLY-WAVE-1PM-PRO
Professional 1-channel DIN rail Z-Wave smart switch, up to 16A. Equipped with an integrated power meter, allowing you to measure power consumption of connected lights or electrical (on/off) appliances.
Login to view prices
RRP: $99.00 (incl GST)
5 Year Warranty
Description
A DIN rail mountable smart switch with power measurement. It controls the on/off function for one electrical device with a load up to 16 A. It is compatible with switches (default) and push-buttons.
Key Features
-
1 output, 16 A
-
Power metering
-
DIN-rail mountable
-
Extremely low power consumption: < 0.3 W
-
Z-Wave frequency band: 919.8 MHz
-
Latest technology: Z-Wave 800 Series
-
Automatic set-up with SmartStart
-
Security 2 Authenticated for the highest level of security
-
Over-the-air firmware updates
-
Works with Z-Wave-certified gateways and over 4,000 Z-Wave devices
Basic Wiring Diagrams
LOGIN TO VIEW DIAGRAMS
Compatibility
Click for more information…
Home Assistant
Requires Z-Wave Adaptor
Requires Z-Wave Adaptor
Homey
Works with Homey
Works with Homey
SmartThings
Works with SmartThings
Works with SmartThings
Google Home
Not Compatible
Not Compatible
Amazon Alexa
Not Compatible
Not Compatible
Apple HomeKit
Not Compatible
Not Compatible
Specifications
| Power supply | 110 - 240 V AC, 50/60 Hz |
| Power consumption | < 0.3 W |
| Power measurement [W] | Yes |
| Max. switching voltage AC | 240 V |
| Max. switching current AC | 16 A |
| Max. switching voltage DC | N/A |
| Max. switching current DC | N/A |
| Overheating protection | Yes |
| Overcurrent protection | Yes |
| Overvoltage protection | Yes |
| Distance | Up to 40 m indoors (131 ft.) (depends on local condition) |
| Z-Wave® repeater: | Yes |
| CPU | Z-Wave® S800 |
| Z-Wave® frequency bands | 919.8 MHz |
| Maximum radio frequency power transmitted in frequency band(s) | < 25 mW |
| Size (H x W x D) | 94x19x69 ± 0.5 mm / 3.70x0.75x2.71 ± 0.02 in |
| Weight | 61 g / 2.15 oz. |
| Mounting | DIN rail |
| Screw terminals max. torque | 0.4 Nm / 3.54 lbin |
| Conductor cross section | 0.5 to 2.5 mm² / 20 to 14 AWG (green connector)0.5 to 1.5 mm² / 20 to 16 AWG (white connectors) |
| Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 in (green connector)5 to 6 mm / 0.20 to 0.24 in (white connectors) |
| Shell material | Plastic |
| Color | Red |
| Ambient temperature | -20°C to 40°C / -5°F to 105°F |
| Humidity | 30% to 70% RH |
| Max. altitude | 2000 m / 6562 ft. |
